APPEARANCE
Color Appearance | Fingerprint Resistant Stainless Steel |
Counter-Depth Design | Yes |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle Color | Stainless Steel Appearance |
Handle Design | Designer Style |
Textured Steel Case | Case Only- Color Matched |
CAPACITY
Total Capacity (cubic feet) | 18.6 cu ft |
Fresh Food Capacity | 13.59 cu ft |
Freezer Capacity | 5.01 cu ft |
FEATURES
Configuration | French Door |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Defrost Type | Frost Guard |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Dispenser | Internal Water |
Icemaker | Factory-Installed |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Door Alarm | Yes |
Filter Location | Upper right corner |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
Fresh Food Features | Interior Lighting – Dual Level LED |
Freezer Cabinet Drawer Features | Freezer Drawer |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Features | Ice Bucket Interior Lighting – LED |
Exterior Style | Counter-Depth |
Leveling System | 2 Point Front Adjustable |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
POWER / RATINGS
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Height to Top of Hinge | 69.75 in |
Net Weight | 232.0 lb |
Overall Depth | 31.0 in |
Overall Height | 69.875 in |
Overall Width | 32.75 in |
Case Depth Without Door | 24.125 in |
Depth with Door Open 90° | 42.0 in |
Depth Without Handle | 29.0 in |
Height to Top of Case | 68.625 in |
Width w/Door Open 90 Degrees Incl. Handle | 40.5 in |
Back Air Clearances | 2.0 in |
Side Air Clearances | 0.125 in |
Top Air Clearances | 1.0 in |
Reviews
There are no reviews yet.