FEATURES
| Air Clearances Back (in.) | 2 |
| Air Clearances Top (in.) | 1 |
| Case Colour | Black |
| Total Capacity (cubic feet) | 26 cu. ft. or more |
| Features |
|
| Depth Without Door Handle (in) | 34.25 |
| Case Depth Without Door (in) | 29 |
| Colour | Matte Black |
| Depth | 34.1” or more |
| Depth with FF Door Open 90 deg (in) | 48.375 |
| Dispenser | External Ice and Water |
| Door Swing | French Door |
| EnerGuide Rating | 721 kWh/Yr |
| Energy Star | Yes |
| Style | French Door |
| Ice Maker | Space Saving Ice |
| Water Filter | Yes |
| Freezer Cabinet Drawers | 2 Full Width |
| Freezer Capacity (cubic feet) | 8.57 |
| Freezer Configuration | Pull-Out Drawer |
| Freezer Door Bins | 2 Tilt-Out |
| Fresh Food Capacity (cubic feet) | 15.62 |
| Fresh Food Door Bins | 6 |
| Height | 70” or more |
| Height to Top of Case (in) | 68.625 |
| Height to Top of Hinge (in) | 69.75 |
| Interior Lighting | LED |
| Number of Doors | 4 |
| Fresh Food Cabinet Shelves |
|
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
| Controls and Display | Electronic Touch |
| Volts / Hertz / Amps | 120V / 60Hz / 15A |
| Warranty |
|
| Width | 36” |
| Center Drawer Features | Convertible Drawer |
| Convertible Drawer Capacity (cubic feet) | 3.62 |
DIMENSIONS
| Overall Width | 35.6 inches |
| Overall Height | 69.8 inches |
| Overall Depth | 36.7 inches |
| Net Weight | 375 LB |













Reviews
There are no reviews yet.