FEATURES
| Auto Shut-Off with Override | Yes |
| Audible Preheat Signal | Yes |
| Automatic Self-Clean Oven Door Lock | Yes |
| Bake Wattage | 2850_w |
| Broil Element | 6-Pass Upper / 8-Pass Lower |
| Broil Wattage | 3000 W Upper / 3600 W Lower |
| Total Oven Capacity | 6.7 cu ft |
| Child Lock | Yes |
| Cleaning Type | Self-Clean with Steam Clean |
| Colour | Matte White |
| Control Location | Front |
| Convection | True European Convection with Precise Air |
| Convection Bake and Roast | Yes |
| Convection Wattage | 2500 W |
| Cooktop Lock Capability | Yes |
| Cooktop Type | Smoothtop Radiant |
| Delay Self-Clean | Yes |
| Digital Display | Yes |
| Drawer Type | No |
| Edge-to-Edge Cooktop | Yes |
| Element – Centre Rear | 6” 80W Warming Zone |
| Element – Front Left | 5”/8” 1900W |
| Element – Front Right | 6”/9”/12” 3600W PowerBoil |
| Element – Rear Left | 8” 2000W |
| Fuel Type | Electric |
| Indicator Lights | 1 |
| In-Oven Broil | Yes |
| Delay Start | Yes |
| Interior Oven Light | Yes |
| Sabbath Mode | Yes |
| Rack Positions | 6 |
| Number of Burners | 5 |
| OTR Chef Connect | Yes |
| Oven “ON” Light | Yes |
| Oven Racks | 2 Self Clean, 1 Roller Rack |
| Preheat | Yes |
| Style | Double Oven |
| Width | 25” – 30” |
| C° or F° Programmable | Yes |
| Timer | Yes |
| Control Type | Glass Touch and Knobs |
| Format | Slide-In |
| Volts / Hertz / Amps | 208/240v; 60Hz; 40A |
| Warranty | 1 Year Parts & Labour |
| Wifi Connect | Yes |
DIMENSIONS
| Overall Width | 29.9 inches |
| Overall Height | 39.3 inches |
| Overall Depth | 27.5 inches |
| Net Weight | 277.6 LB |











Reviews
There are no reviews yet.