Features
| Adjustable Leveling Legs | Yes |
| Wash Basket Type | Stainless Steel |
| Child Lock | Yes |
| Colour | Carbon Graphite |
| Dispenser |
|
| Dry Cycles |
|
| End-of-Cycle Signal | Yes |
| Fuel Type | Electric |
| Temperature Levels | 5 |
| Number of Cycles | 12 |
| Optional Soil Levels | Extra Heavy/Heavy/Normal/Light/Extra Light |
| Options | Delay Start |
| Spin Speed | 5 Speeds |
| Control Type | Electronic Touch |
| Style | Front Load |
| Maximum Spin Speed | 1300 RPM |
| Volts/Hertz | 120V / 60Hz |
| Warranty |
|
| Wash Cycles |
|
| Width | 28 inches |
| Capacity (Cubic Feet) | 5.5 |
| Functions | Wash+Dry; Wash Only; Dry Only; Extra Rinse |
| Features |
|
| ADA Compliant | Yes |
| Additional Cycles |
|
| Automatic Dry Control | Yes |
| Dryer Control Features |
|
| Cycle Progression Information | Yes |
| Help Functions/Menu | Yes |
| Add Remote Start | Yes |
| SmartDispense | Bulk Detergent 50oz and Bulk Softener 32oz |
| Exhaust Options | Ventless Heat Pump |
| Sensor Dry | Yes |
| OdorBlock Capabilities | UltraFresh Ventless System with OdorBlock |
| Receptacle Type | 3-Prong Grounding |
| Vibration Control | Dynamic Balancing Technology |
| Wash System | Tumble Wash & Condenser Dryer |
| Washer Option | PreWash |
| Water Levels | Load-Sensing Adaptive Fill and More Water |
| Water Temp System | Tap Cold, Cold, Warm, Hot, Extra Hot |
| Handle | |
| WiFi Connect | Yes |
| Energy Star | Yes |









Reviews
There are no reviews yet.