APPEARANCE
| Color Appearance | Stainless Steel |
| Door Style | Flat Door |
| Installation | Built-Up Floor Capable Side Installation or Top Installation Included |
| Door Appearance | Full-length flat door |
| Handle | Towel Bar |
| Handle Color | Color-Matched |
ECONOMICAL / QUIET
| Quiet Package | 50 dBA |
FEATURES
| Style | Built-In Top Control |
| Tub and Door Liner | Hybrid Stainless Steel Interior |
| Tub Type | Tall Tub |
| Control Type | 8 Touchpads Cap Touch Controls Top Controls |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 “Clean” light / 1 “Sanitized” light Cycle Progress Indicators Audible End-of-Cycle Signal Last Cycle Memory |
| Wash System | 3-Level |
| Wash System Features | Active Flood Protect Automatic HotStart Automatic Temperature Control Fill Level Pressure Sensor Piranha™ Hard Food Disposer with removable filter |
| Sensor | Clean Sensor |
| Wash Arms | Lower Middle Upper |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| Dispenser | Detergent Rinse Aid |
| Number of Cycles | 5 |
| Dishwasher Cycles | 1 Hour Wash Auto Sense Heavy Wash Normal Wash Rinse |
| Number of Options | 7 |
| Dishwasher Options | Bottle Jets Delay Start 1-12 Hr. with Countdown Dry Boost™ (High) Dry Boost™ (Normal) Lock Controls Sabbath Mode Start/Reset Steam + Sani (Certified to NSF Standard 184) Steam PreWash Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers 1 Utility Shelf with Stem Safe Ball-Tipped Tines Chop stick slots |
| Rack Color | Silver |
| Number of Place Settings | Up to 16 |
| Upper Rack | 1 Stem Safe Shelf Adjustable Removable |
| Active Flood Protection | Active Flood Protect |
| Cutlery Tray | Optional 3rd rack (GPF3RACK) |
| Dishwasher Drying Features | Calrod Heater Dry Boost™ |
| Leveling System | 4 Leveling Legs |
| Product Type | Built-In |
| Latch | Center Pull |
| Showroom Power Mode | Yes |
| WiFi Connect | Built-In |
| Sabbath Mode | Yes |
| Exterior Style | Traditional |
POWER / RATINGS
| Calrod Heater Watts | 800/500 |
| Electrical Requirements | 120V ; 60Hz ; 7.1A |
| Power Connection | Optional cord kit (GPFCORD – WX09X70910, WX09X70911) |










Reviews
There are no reviews yet.