APPEARANCE
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Right Reversible No Kit Required |
| Exterior Design | Contoured High-Gloss Hidden Door Hinges |
| Handle Color | Stainless Steel |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only – Dark Gray |
CAPACITY
| Total Capacity (cubic feet) | 21.0 cu ft |
| Fresh Food Capacity | 14.93 cu ft |
| Freezer Capacity | 6.04 cu ft
|
FEATURES
| Configuration | Full Door with Pull-Out Drawer |
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Defrost Type | Frost Guard |
| Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
| Dispenser | Non-Dispenser |
| Icemaker | Factory-Installed |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
| Door Alarm | Yes |
| Filter Location | Upper right corner |
| Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Humidity Controlled Drawers |
| Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total – Glass |
| Fresh Food Door Bins | 2 Adjustable 2 Full-Width 4 Total – Clear |
| Fresh Food Features | Interior Lighting – LED |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Freezer Features | Ice Bucket Interior Lighting – LED |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
| Performance Features | Easily Removable Door Gaskets |
| Door Liner | HIPS |
| Product Type | Bottom Freezer Refrigerator |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |








Reviews
There are no reviews yet.