Features
| Automatic Self-Clean Oven Door Lock | Yes |
| Burner – Centre Front | 12,000 BTU |
| Burner – Centre Rear | 12,000 BTU |
| Burner – Front Left | 21,000 BTU Multi-Ring Burner |
| Burner – Front Right | 10,000 BTU |
| Burner – Rear Left | 18,000 BTU |
| Burner – Rear Right | 18,000 BTU |
| Total Oven Capacity | 8.25 cu ft |
| Cleaning Type | Self-Clean with Steam Clean |
| Colour | Matte White |
| Control Location | Front |
| Convection | True European Convection with Precise Air |
| Convection Wattage | 2500W (Main Oven); 1500W (Companion Oven) |
| Cooktop Type | Standard Grates |
| Cooktop Surface | Porcelain-Enamel |
| Fuel Type | 240V Electric and Natural Gas |
| Valves (Degree of Turn) | 270 |
| Griddle | 18,000 BTU Stainless Steel and Aluminum Clad Included |
| Leveling Legs | 4 |
| LP Conversion Kit | Yes |
| Rack Positions | 4 (Everyday Oven) |
| Number of Burners | 6 |
| Style | Commercial |
| Control Type | Knobs |
| Volts / Hertz / Amps | 240V; 50A |
| Warranty | 1 Year Limited Parts & Labour |
| Wifi Connect | Yes |
| ADA Compliant | Yes |
| Burner Type | Sealed |
| Ignition System | Electronic with Auto Reignition |
| Dishwasher Safe Knobs | Yes |
| Wifi Enabled Features |
|
| Configuration | 6 Burners |
| Interior Oven Light | 6 Halogen Lamps (Caterer Oven) / 3 Halogen Lamps (Everyday Oven) |
| Product Type | Freestanding Double Oven Professional Range |
| Oven Cooking Modes |
|
| Range Control Features |
|
| Oven Features |
|
| Interior Oven | Black |
Dimensions
| Overall Width | 47.8 inches |
| Overall Height | 35.2 inches |
| Overall Depth | 28.2 inches |
| Net Weight | 576 LB |













Reviews
There are no reviews yet.