Features
| Dishwasher Drying Features | Multi-Wattage Wash & Dry Element |
| Dishwasher Cycles |
|
| Colour | Fingerprint Resistant Stainless Steel |
| Control Type | Capacitive Touch |
| Rack Features |
|
| Energy Star | Yes |
| Features |
|
| Handle | Towel Bar |
| Delay Start | 1 – 12 hr. |
| Leveling Legs (4) | Yes |
| Noise Levels | 45 dBA |
| Number of Cycles | 6 |
| Dishwasher Options |
|
| End-of-Cycle Signal | Yes |
| Number of Place Settings | 16 Place Settings |
| Style | Built-In |
| Control Location | Top |
| Sensor | Clean Sensor |
| Hard Food Disposer | Yes |
| Tub and Door Liner | Stainless Steel |
| Volts / Hertz / Amps | 120 V / 60 Hz / 6.6 A |
| Warranty | 1 Year Parts & Labour |
| Wash Arm – Lower Level | Yes |
| Wash Arm – Mid-Level | Yes |
| Wash Arm – Upper Level | Yes |
| Wash System | Drain Pump |
| Wifi Connect | Yes |
| Cycle Progress Indicators | Yes |
| Type of Tub | Tall |
| Sabbath Mode | Yes |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer |
| Wash System Features | 90+ Spray Jet Wash System |
| OdorBlock Capabilities | Microban + FilterFresh |
| Rack Colour | Silver |
| Smart Assist | Yes |
| Control Panel Colour | Matte Onyx Black |
| Calrod Heater Watts | 800/500 |
| Cutlery Tray | One Piece Removable 3rd Rack |
| Control Features |
|









Reviews
There are no reviews yet.