Upfront Temperature Control
18 cu.ft. Total Capacity
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
Shelves – 2 Full-Width Glass
Reversible Door
Easily change how the fridge door swings to suit your needs
$1,399.00
Upfront Temperature Control
18 cu.ft. Total Capacity
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
Shelves – 2 Full-Width Glass
Reversible Door
Easily change how the fridge door swings to suit your needs
Types | |
---|---|
Dimensions |
Upfront Temperature Control
18 cu.ft. Total Capacity
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
Shelves – 2 Full-Width Glass
Reversible Door
Easily change how the fridge door swings to suit your needs
Colour Appearance | Stainless Steel |
Condenser | NeverCleanTM |
Door Handles | Colour-Matched |
Door Stops | Yes |
Reversible Doors | Yes |
Textured Steel Case & Doors | Galvanized |
Freezer (cubic feet) | 4.06 |
Fresh Food (cubic feet) | 13.96 |
Total (cubic feet) | 18 |
Cabinet Liner | ABS |
Door Liner | ABS |
Compressor | R600a |
Freezer Cabinet Shelves | 1 Full Width |
Freezer Door Shelves | 2 Fixed |
Fresh Food Door Bins | 2 Clear Full Width Fixed |
Fresh Food Door Bins | 3 Half Width Adjustable |
Fresh Food Door Shelves | 4 Adjustable Bins |
Ice Trays | 1 |
Interior Lights | 1 |
Temperature control(s) | Upfront |
Total Number of Shelves | 2 Full-Width Glass |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Back (in.) | 1 |
Case Depth Without Door (in.) | 27-3/4 |
Depth With Door Open 90 Degrees (in.) | 58-1/2 |
Depth Without Door Handle (in.) | 30-7/8 |
Each Side (in.) | 3/4 |
Height to Top of Case (in.) | 64 7/8 |
Net Weight (lbs) | 198 |
Overall Depth (in.) | 30-15/16 |
Overall Height (in.) | 66-5/8 |
Overall Width (in.) | 29-1/2 |
Top (in.) | 1 |
Only logged in customers who have purchased this product may leave a review.
Enter your username and password to login.
Reviews
There are no reviews yet.